| No | Horse | Rider | Marks | Coll | % | Place |
|---|---|---|---|---|---|---|
| 155 | Sew n Sew | Lauren Lanik (N) (Shillington) | 70.55 | 70.55 | 1st | |
| 161 | Toncynffig Maatgold | Debbie Baker (E) (MKRC) | 68.65 | 68.65 | 2nd | |
| 65 | Rosduff Limited Edition | Harriet Theze (P) (Shillington) | 68.61 | 68.61 | 3rd | |
| 110 | Scrumpy | Lynsey Ellis (N) (Keysoe) | 66.94 | 66.94 | 4th | |
| 359 | Wilman | Michaela Ryde (E) (MKRC) | 65.96 | 65.96 | 5th | |
| 660 | Catch Me If You Can | Helen Butcher (N) (Shillington) | 65.83 | 65.83 | 6th | |
| 307 | Bloomfield Brunei | Sarah Walpole (E) (Cambridge) | 65.38 | 65.38 | 7th | |
| 166 | Regent Queen of Diamonds | Kate Carter (N) (AGDRC) | 62.22 | 62.22 | 8th | |
| 604 | Crofter's Flory | Jane Hussell (M) (MKRC) | 62 | 62.00 | 9th | |
| 157 | Titus Lady Chocolat | Catriona Paterson (N) (HHRC) | 60.83 | 60.83 | 10th | |
| 358 | Classic Style | Ellie Lusted (E) (Wittering) | 60.77 | 60.77 | 11th |
